Contact Customer Care Team at 800-523-6996 for product and ordering questions.
The TankScan TSU1000 monitor is an inclusive 4G LTE cellular tank level solution providing remote level monitoring of deployed tanks, totes and containers. The non-contact ultrasonic level sensor is fully integrated into the battery-powered device, which can be installed in locations where network power and connectivity infrastructure are not available. ATEK has already taken care of registration and activation with the cellular provider, which makes installation even simpler. The monitor has a durable weather-proof enclosure and long battery life making this solution ideal for use in a broad range of tank applications.
Short Range | Mid Range | Short Range - Remote Sensor | |
---|---|---|---|
Measurement Method | Ultrasonic | Ultrasonic | Ultrasonic |
Range | 4 Inches to 5 Feet | 1 Foot to 12 Feet | 4 Inches to 5 Feet |
Output | Transmits ID, Level Data, Temperature, Battery Level | Transmits ID, Level Data, Temperature, Battery Level | Transmits ID, Level Data, Temperature, Battery Level |
Cellular Carrier | 4G LTE Verizon | 4G LTE Verizon | 4G LTE Verizon |
GNSS/GPS | Available | Available | Not Available |
Power Requirements | 7.2 V Battery Pack (typical battery life of 2 years at 12 hour reporting intervals) | 7.2 V Battery Pack (typical battery life of 2 years at 12 hour reporting intervals) | 7.2 V Battery Pack (typical battery life of 2 years at 12 hour reporting intervals) |
Construction | Weatherproof, Non-corrosive, Meets NEMA 4X | Weatherproof, Non-corrosive, Meets NEMA 4X | Weatherproof, Non-corrosive, Meets NEMA 4X |
Operating Temperature | -22˚F to +149˚F | -22˚F to +149˚F | -22˚F to +149˚F |
Storage Temperature | -40˚F to +185˚F | -40˚F to +185˚F | -40˚F to +185˚F |
Humidity | 90% | 90% | 90% |
Accuracy | < 1.0% at 22ºC, 35% RH | < 1.0% at 22ºC, 35% RH | < 1.0% at 22ºC, 35% RH |
Approvals | Pending Hazardous Location | Pending Hazardous Location | Pending Hazardous Location |
Emissions | FCC Part 15B, IC | FCC Part 15B, IC | FCC Part 15B, IC |
Product Warranty | 1 Year, Excluding Battery | 1 Year, Excluding Battery | 1 Year, Excluding Battery |
Lease Options | Available | Available | Available |
Custom Installation | Available | Available | Available |
The replacement battery pack can be used in TSU1000 series monitors.